Member Services
As of December 4, 2025, there are 325 members of the alliance, ranked in alphabetical order in English, regardless of their order in the table
Search
| S/N | Institution Name | Place of Headquarters |
|---|---|---|
| 1 | ABB Electrification Technology Shanghai Co., Ltd. | Switzerland |
| 2 | Accuracy (Beijing) Consulting Co., Ltd. | France |
| 3 | ACRE Coking & Refractory Engineering Consulting Corporation (Dalian) | China |
| 4 | AEO Trade (Beijing) Technology Co., Ltd. | China |
| 5 | AFI KLM E&M-BGAC LINE MAINTENANCE CO., LTD. | China |
| 6 | Airbus (China) Corporation Management and Services Company Limited | France |
| 7 | Aircraft Owners and Pilots Association of China | China |
| 8 | Airport Authority Hong Kong | Hong Kong SAR, China |
| 9 | Airwallex (Shanghai) Network Technology Co., Ltd. | Hong Kong, China |
| 10 | Alibaba (China) Network Technology Co., Ltd. | China |
| 11 | Anglo Chinese Executive Travel Business Consulting Co., Ltd. | United Kingdom |
| 12 | Anhui Association of Trade in Services and Service Outsourcing | China |
| 13 | Anton Oilfield Services (Group) Ltd. | China |
| 14 | Armenian-Chinese Friendship Association | Armenia |
| 15 | A.P. Moller - Maersk A/S | Denmark |
| 16 | ARUP INTERNATIONAL CONSULTANTS (SHANGHAI) CO., LTD. | United Kingdom |
| 17 | Asian Data Group Co., Ltd. | United Kingdom |
| 18 | Association of the New Silk Road | Spain |
| 19 | AstraZeneca Pharmaceutical (Beijing) Co., Ltd. | United Kingdom |
| 20 | Atos Cloud Computing Co. China | France |
| 21 | Australia Paylinks Co., Ltd. | Australia |
| 22 | Australian Association of Career Education | Australia |
| 23 | Austrian Chinese Business Association | Austria |
| 24 | Baker & McKenzie Beijing Office | USA |
| 25 | Bank of China | China |
| 26 | Bank of Communications Co., Ltd. | China |
| 27 | Banpu Investment (China) Ltd. | Thailand |
| 28 | Beidahuang Group of State Farms and Land Reclamation | China |
| 29 | Beijing Association for Trade in Services | China |
| 30 | Beijing Baidu Netcom Science Technology Co., Ltd. | China |
| 31 | Beijing Capital Group Exhibitions & Events | China |
| 32 | Beijing Century Haoweilai Education Technology Co., Ltd. | China |
| 33 | Beijing Chamber of Commerce in Thailand | Thailand |
| 34 | Beijing Chitu Zongheng International Consulting Co., Ltd. | China |
| 35 | Beijing Comexposium-Sial Exhibition Co., Ltd. | France |
| 36 | Beijing Commerce & Finance Law Offices | China |
| 37 | Beijing Dataway Horizon Co., Ltd | China |
| 38 | Beijing Dentons Law Office, LLP | China |
| 39 | Beijing Easyhome Investment Holding Group Co., Ltd. | China |
| 40 | Beijing Feel Young International Co., Ltd. | China |
| 41 | Beijing Foreign Corporation Human Resources Service Co., Ltd. | China |
| 42 | Beijing Gongmei Group Co., Ltd | China |
| 43 | Beijing Grouphorse Translations Co., Ltd. | China |
| 44 | Beijing Guonong Sci-tech Experts Innovation Service Alliance | China |
| 45 | Beijing Hongluo Food Co., Ltd. | China |
| 46 | Beijing Hospital of Traditional Chinese Medicine-Capital Medical University | China |
| 47 | Beijing Houzhu Corporation Management Co., Ltd. | China |
| 48 | Beijing Human Resources Consulting Association | China |
| 49 | Beijing Industrial Cooperation Association | China |
| 50 | Beijing International Aerotropolis Technology Research Institute | China |
| 51 | Beijing International Trade in Services Center | China |
| 52 | Beijing Jiaoda Architectural Design and Engineering Survey Co., Ltd. | China |
| 53 | Beijing Jotai Law Firm | China |
| 54 | Beijing Kanken Environmental Protection Equipment Co., Ltd. | Japan |
| 55 | Beijing Municipal Price Association | China |
| 56 | Beijing Pico Exhibition Services Co., Ltd. | China |
| 57 | Beijing Rehab Healthcare Management Consulting Co., Ltd. | China |
| 58 | Beijing Ruentex Environment Technology Corp. | Taiwan, China |
| 59 | Beijing Sankuai Online Technology Co., Ltd. | China |
| 60 | Beijing Sanyou Intellectual Property Agency Ltd. | China |
| 61 | Beijing Shusiyuan Digital Media Technology Co., Ltd. | China |
| 62 | Beijing Suning Sales Co., Ltd. | China |
| 63 | Beijing Tiantai Law Firm | China |
| 64 | Beijing Tianyao Hongtu Technology Co., Ltd. (GreatMap) | China |
| 65 | Beijing United Information Technology Co., Ltd. | China |
| 66 | Beijing Vision Law Firm | China |
| 67 | Beijing Weimeng Chuangke Network Technology Co., Ltd. | China |
| 68 | Beijing Zhi-Tech Group | China |
| 69 | Beijing Zhonglian UHD Collaborative Technology Center Co., Ltd. | China |
| 70 | Beyondsoft Corporation | China |
| 71 | BMW China Automotive Trading Ltd. | Germany |
| 72 | Brazilian-China Economic and Trade Exchange Center | Brazil |
| 73 | Budweiser Brewing Company APAC Limited | USA |
| 74 | Bulgarian-Chinese Chamber of Commerce and Industry | Bulgaria |
| 75 | Canada China Business Council Beijing Representative Office | Canada |
| 76 | Canon (China) Co., Ltd. | Japan |
| 77 | Capital Intellectual Property Services Association | China |
| 78 | CCPIT Commercial Sub-Council | China |
| 79 | Chamber of Commerce of Small and Medium Corporation s Portugal-China | Portugal |
| 80 | Changchun Association of Trade in Services and Service Outsourcing | China |
| 81 | Chengdu Association of Trade in Services | China |
| 82 | Chengdu Tianfu New Area Guoxin Big Data Industrial Technology Research Institute | China |
| 83 | Chile-China Association for Trade and Economic Development | Chile |
| 84 | China Agriculture Wholesale Market Association | China |
| 85 | China Air Transport Association | China |
| 86 | China Association for International Economic Cooperation | China |
| 87 | China Association for NGO Cooperation | China |
| 88 | China Association for Promoting International Economic & Technical Cooperation | China |
| 89 | China Association for Quality | China |
| 90 | China Association of Auctioneers | China |
| 91 | China Association of Performing Arts | China |
| 92 | China Association of Pharmaceutical Commerce | China |
| 93 | China Association of Private Science and Technology Industrialists | China |
| 94 | China Association of Trade in Services | China |
| 95 | China Australia Business Industry Center Group Pty Ltd | Australia |
| 96 | China Aviation Supplies Holding Company | China |
| 97 | China Chamber of Commerce for Import and Export of Machinery and Electronic Products | China |
| 98 | China Chamber of Commerce for Import and Export of Medicines and Health Products | China |
| 99 | China Chengtong Holdings Group Ltd. | China |
| 100 | China Civil Airports Association | China |
| 101 | China Conference & Exhibition Magazine | China |
| 102 | China Construction Bank | China |
| 103 | China Convention/Exhibition/Event Society | China |
| 104 | China Customs Brokers Association | China |
| 105 | China CYTS Tours Holding Co., Ltd. | China |
| 106 | China Eastern Airlines Corporation Limited | China |
| 107 | China Electronic Chamber of Commerce | China |
| 108 | China Electronics Intl Exh & Adv Co., Ltd. | China |
| 109 | China Exhibition and Convention Alliance | China |
| 110 | China Express Association | China |
| 111 | China Federation of Industrial Economics | China |
| 112 | China Foreign Trade and Economic Cooperation Corporation s Association | China |
| 113 | China Foundry Association | China |
| 114 | China General Chamber of Commerce | China |
| 115 | China Industrial Design Association | China |
| 116 | China Information Technology and Service Alliance | China |
| 117 | China International Capital Corporation Limited | China |
| 118 | China International Contractors Association | China |
| 119 | China International Intellectech Group Co., Ltd. | China |
| 120 | China Meat Association | China |
| 121 | China Mitsubishi Corporation (China) Co., Ltd. | Japan |
| 122 | China National Aviation Fuel Group Limited | China |
| 123 | China National Aviation Holding Corporation Limited | China |
| 124 | China National Coal Development Co., Ltd. | China |
| 125 | China Overseas Development Association | China |
| 126 | China Pacific Insurance (Group) Co., Ltd. | China |
| 127 | China Peru Investment Development Association | Peru |
| 128 | China Petroleum Circulation Association | China |
| 129 | China Portrait Photography Society | China |
| 130 | China Railway Construction Engineering Group Third Construction Co., Ltd | China |
| 131 | China Real Estate Chamber of Commerce | China |
| 132 | China Research Society of Urban Development | China |
| 133 | China Southern Air Holding Company Ltd. | China |
| 134 | China Timber & Wood Products Distribution Association | China |
| 135 | China TravelSky Holding Company Limited | China |
| 136 | China Vegetable Marketing Association | China |
| 137 | China Youth Press | China |
| 138 | China-Australia Chamber of Commerce | China |
| 139 | China-Britain Business Counci | United Kingdom |
| 140 | Chinacham Hungary | Hungary |
| 141 | China-Europe Association for Technical & Economic Cooperation | China |
| 142 | China Global Public Relations Co., Ltd. | China |
| 143 | Chinese Institute of Electronics | China |
| 144 | Chinese Society of Aeronautics and Astronautics | China |
| 145 | Chongqing Trade in Service (Outsourcing) Association | China |
| 146 | CIECC Engineering Management Consulting Co., Ltd | China |
| 147 | City Light | Netherlands |
| 148 | CJ (China) Consulting Co., Ltd. | South Korea |
| 149 | CMEC International Exhibition Co., Ltd. | China |
| 150 | COFCO Corporation | China |
| 151 | Colombia-China Chamber of Investment and Commerce | Colombia |
| 152 | Commercial Aircraft Corporation of China, Ltd. | China |
| 153 | Czech - Slovak - Chinese Chamber | Czech |
| 154 | Dacheng Electric Power Group Co., Ltd. | China |
| 155 | Dalian Digital Trade Association | China |
| 156 | Danaher (Shanghai) Corporation Management Co., Ltd. | USA |
| 157 | DASSAULT SYSTEMES (SHANGHAI) INFORMATION TECHNOLOGY CO., LTD. | France |
| 158 | Deloitte Consulting (Beijing) Co., Ltd. | United Kingdom |
| 159 | ECMN | Netherlands |
| 160 | Economic Promotion Association of Belt and Road Latin American Community | Argentina |
| 161 | EDF (China) Investment Co., Ltd. | France |
| 162 | Egyptian Businessmen's Association | Egypt |
| 163 | Embraer S.A. | Brazil |
| 164 | EMIRATES BEIJING REPRESENTATIVE OFFICE | UAE |
| 165 | EMIRATES NBD PUBLIC JOINT STOCK COMPANY BEIJING REPRESENTATIVE OFFICE | UAE |
| 166 | Enlightening Events Universe Private Limited | India |
| 167 | Ernst & Young Hua Ming LLP | United Kingdom |
| 168 | EUROIMMUN Medical Diagnostics (China) Co., Ltd. | Germany |
| 169 | European American Chamber of Commerce & Industry | Belgium |
| 170 | Euro-Sino Corporation s Association | Switzerland |
| 171 | Federation of Egyptian Chambers of Commerce | Egypt |
| 172 | Fenghuang Feiyang New Media (Beijing) Information Technology Co., Ltd. (ifeng.com) | Hong Kong SAR, China |
| 173 | Finance Center for South-South Cooperation Limited | Hong Kong SAR, China |
| 174 | FRAGOMEN (SHANGHAI) CO., LTD. | USA |
| 175 | Gago Inc. | China |
| 176 | GE Aviation (China) Co., Ltd. | USA |
| 177 | GF Securities Co., Ltd. Beijing Branch | China |
| 178 | GL events | France |
| 179 | Globalwits Co., Limited | China |
| 180 | GLP PTE. LTD. | Singapore |
| 181 | Grand World Investment Holding Group Co., Ltd. | China |
| 182 | Great Stone Industrial Park Development Co., Ltd. | Belarus |
| 183 | Greater Bay Airlines Company Limited | Hong Kong SAR, China |
| 184 | Guangdong Airport Authority | China |
| 185 | Guangxi LiuGong Machinery Co., Ltd. | China |
| 186 | Guangzhou 5idea Education Technology Co., Ltd. | China |
| 187 | Guangzhou Association of Service Trade & Outsourcing | China |
| 188 | Guangzhou Nanguo Xingshi Trade Development Company | China |
| 189 | Guoxin International Engineering Consulting Group Co., Ltd. | China |
| 190 | Hainan Province Sanya City Phoenix Notary Office | China |
| 191 | Haiyin International | China |
| 192 | Hantang Chunqiu Fund Management (Beijing) Co., Ltd. | China |
| 193 | Harbin Meihua Biotechnology Co., Ltd. | China |
| 194 | Harbin Service Trade and Service Outsourcing Industry Association | China |
| 195 | Hebei Association of Trade in Services and Service Outsourcing | China |
| 196 | Hebei Zhonghan New Energy Technology Co., Ltd | China |
| 197 | Heilongjiang Province Service Trade Association | China |
| 198 | Henan Huibo Medical Co., Ltd. | China |
| 199 | Heng Feng Group Limited | Hong Kong, China |
| 200 | Herbalife (Shanghai) Management Co., Ltd. | USA |
| 201 | HSBC Bank (China) Company Ltd | United Kingdom |
| 202 | Huahe International Business Consultancy | China |
| 203 | Hubei Yataiou Technological Innovation Technology Co., Ltd. | China |
| 204 | Hunan Association of (Digital) Trade in Services | China |
| 205 | IBM (China) Company Limited | USA |
| 206 | India China Economic and Cultural Council | India |
| 207 | Inner Mongolia Yili Industrial Group Co., Ltd. | China |
| 208 | Intel (China) Co., Ltd. | USA |
| 209 | International Association Plumbing and Mechanical Officials Beijing Representative Office (IAPMO ) | USA |
| 210 | International Fur Trade Federation | United Kingdom |
| 211 | International Green Economy Association | China |
| 212 | International Health and Environment Industry Association | Denmark |
| 213 | International Seabuckthorn Association | China |
| 214 | Ireland China Science and Technology Association | Ireland |
| 215 | iSoftStone Information Technology (Group) Co., Ltd. | China |
| 216 | JA Solar Technology Co., Ltd. | China |
| 217 | Japan Airlines | Japan |
| 218 | Japan Association for the Promotion of International Trade | Japan |
| 219 | JD.com Inc. | China |
| 220 | Jia Yuan Law Offices | China |
| 221 | Jiangsu Association of Trade in Services | China |
| 222 | Jinan Keming Digital Technology Co., Ltd. | China |
| 223 | Jinan Service Trade (Outsourcing) Association | China |
| 224 | Jinghua Baodao (Beijing) Glasses Co., Ltd. | Taiwan, China |
| 225 | Jinghuafu Brand Management (Beijing) Co., Ltd. | China |
| 226 | Jingzu Cultural Media (Beijing) Co., Ltd. | China |
| 227 | JOHN SWIRE & SONS (CHINA) LTD. BEIJING RESIDENT OFFICE | United Kingdom |
| 228 | Joint-Stock Company Russian Post | Russia |
| 229 | Kishor Chandrabham Jawade | India |
| 230 | Koelnmesse (Beijing) Co., Ltd. | Germany |
| 231 | Korea International Trade Association Beijing Representative Office | South Korea |
| 232 | Kyland Technology Co., Ltd. | China |
| 233 | Lagos Chamber of Commerce and Industry | Nigeria |
| 234 | LongShine Technology Group Co., Ltd. | China |
| 235 | Letin VR | China |
| 236 | Leyard Optoelectronic Co., Ltd. | China |
| 237 | Louis Dreyfus Commodities (Beijing) Trading Co., Ltd. | Netherlands |
| 238 | Marriott International | USA |
| 239 | M.C.A. Haworth & Lexon Service Limited Haworth & Lexon Service Limited | Hong Kong, China |
| 240 | Mars Foods (China) Co., Ltd. | USA |
| 241 | MSD (China) Investment Co., Ltd. | USA |
| 242 | Musicians Federation of India | India |
| 243 | New Oriental Education & Technology Group Inc. | China |
| 244 | Nile Logistics International LLC | Egypt |
| 245 | Ningbo Association of Trade in Services | China |
| 246 | Open Joint Stock Company (Agency of International Business Development) | Belarus |
| 247 | Osell Group | China |
| 248 | P.G. LOGISTICS GROUP CO., LTD | China |
| 249 | Pfizer Investment Co., Ltd. | USA |
| 250 | Pinsheng Investment Management Co., Ltd. | New Zealand |
| 251 | PricewaterhouseCoopers Zhong Tian LLP Beijing Branch | United Kingdom |
| 252 | Procter & Gamble (China) Co., Ltd. | USA |
| 253 | Qatar Airways Group Beijing Representative Office | Qatar |
| 254 | Qingdao Association of Trade in Services | China |
| 255 | Qualcomm Wireless Communication Technologies (China) Co., Ltd. | USA |
| 256 | Reanda International Investment (Beijing) Company Limited | China |
| 257 | Ricoh Software Research Center (Beijing) Co., Ltd. | Japan |
| 258 | Ruituo Media Advertising (Hainan) Co., Ltd. | China |
| 259 | Samsung (China) Investment Co., Ltd. | South Korea |
| 260 | Schneidor Electric (China) Co., Ltd. | France |
| 261 | SGS-CSTC Standards Technical Services Co., Ltd. | Switzerland |
| 262 | Shandong Association of Trade in Services | China |
| 263 | Shandong Chengguo Advertisement Co., Ltd. | China |
| 264 | Shandong Healthy Happy Electronic Equipment Co., Ltd. | China |
| 265 | Shandong Huazhi Big Data Co., Ltd. | China |
| 266 | Shandong Simain Cartoon and Animation Culture Development Co., Ltd. | China |
| 267 | Shanghai Anguo Insurance Agency Co., Ltd. | China |
| 268 | Shanghai Global Expertise and Talents Co., Ltd. | China |
| 269 | Shanghai GreenRoad International Forwarding Agent Co., Ltd. | China |
| 270 | Shanghai Johnson & Johnson Pharmaceuticals Ltd. | USA |
| 271 | Shantou Import & Export Chamber of Commerce | China |
| 272 | Shanxi Zhongkehuafu Battery Research Institute Co., Ltd. | China |
| 273 | Shenzhen Association of Trade in Services | China |
| 274 | Shenzhen Qianhai Financial Association | China |
| 275 | Shijiazhuang Yiling Pharmaceutical Co., Ltd. | China |
| 276 | Sichuan Keximeng Trading Co., Ltd. | China |
| 277 | Sichuan Shuijingfang Co., Ltd. | China |
| 278 | Siemens (China) Co., Ltd. | Germany |
| 279 | Sino Biopharmaceutical Limited | Hong Kong SAR, China |
| 280 | SK China | South Korea |
| 281 | SOFTTEK INFORMATION SYSTEMS (WUXI) CO., LTD. | Mexico |
| 282 | Southern Africa Chinese Entrepreneurs Association | South Africa |
| 283 | SWIRE PROPERTIES (CHINA) LIMITED | Hong Kong, China |
| 284 | Taikang Insurance Group Co., Ltd. | China |
| 285 | Tesla Motors (Beijing) Co., Ltd. | USA |
| 286 | The Economic Joint Committee of China Commercial Stock Corporation s | China |
| 287 | The Great Wall Greening Promotion Association of China | China |
| 288 | The Second Hospital of Weinan | China |
| 289 | ThreatBook Technology Co., Ltd. | China |
| 290 | Thunder Software Technology Co., Ltd. | China |
| 291 | THYSSENKRUPP (CHINA) LIMITED | Germany |
| 292 | Tianjin Zhenwei Exhibition Co., Ltd | China |
| 293 | TPV DISPLAY TECHNOLOGY (CHINA) CO., LTD | China |
| 294 | Trans Asian Chamber of Commerce & Industry | India |
| 295 | Ucommune (Beijing) Venture Capital Investment Co., Ltd. | China |
| 296 | Union of Beijing Business Services | China |
| 297 | UPS Parcel Delivery (Guangdong) Co., Ltd. | USA |
| 298 | Uruguay National Meat Institute (INAC) | Uruguay |
| 299 | Uruguayan National Chamber of Commerce and Services | Uruguay |
| 300 | Vationchina Technology Group Co., Ltd. | China |
| 301 | Via Technologies (China), Inc. | Taiwan, China |
| 302 | Wangfujing Group Co., Ltd. | China |
| 303 | Wanshi Investment Network Services Inc. | Canada |
| 304 | West India New Silk Road Service Co., Ltd. | India |
| 305 | Wistron Information Technology & Services (Beijing) Corporation | Taiwan, China |
| 306 | World Federation of Chinese Catering Industry | China |
| 307 | World Tourism Cities Federation | China |
| 308 | World Trade Center Association | USA |
| 309 | World Trade Point Federation | Switzerland |
| 310 | Wumart Technology Group Co., Ltd. | China |
| 311 | Xiamen Association of Service Trade and Outsourcing | China |
| 312 | Xian Electric Engineering Co., Ltd. | China |
| 313 | Xinjiang Kaheji Import & Export Trading Co., Ltd. | China |
| 314 | Yingli Group Limited | China |
| 315 | Yixing Handong Construction Technology Co., Ltd. | China |
| 316 | YTO Express (Logistics) Co., Ltd. | China |
| 317 | Yunchao Financial Services (Beijing) Co., Ltd. | China |
| 318 | Yunnan HCT Group Co., Ltd. | China |
| 319 | Yunnan Health Industry Development Group Co., Ltd. | China |
| 320 | Yuxi International Culture and Media (Beijing) Co., Ltd. | China |
| 321 | Zhongmaohui (Hainan) Technology Co., Ltd. | China |
| 322 | Zhejiang Association of International Digital Trade | China |
| 323 | Zhongrong Yili (Beijing) Brand Management Co., Ltd. | China |
| 324 | ZTO Express Co., Ltd. | China |
| 325 | ZYBang Education Technology (Beijing) Co., Ltd. | China |






